EDUCTOR

¡¡

¡¡


¡¡

¡¡

Service : Tank Mixer, Sand & Mud Pumping, Cargo, Ballast, etc
Material : FC, FCD, Bronze Casting, Cast Steel or Customer's Request

¡¡

¡¡

¡¡

¡¡

¡¡

High Pressure Type

Size ( A x B x C ) Driving Q'TY ( M3 / HR ) Suction Q'TY ( M3 / HR )
40A X 50A X 65A 20 5 - 10
50A X 65A X 80A 30 10 - 25
65A X 80A X 80A 40 30 - 35
65A X 80A X 100A 50 - 60 35 - 40
80A X 100A X 100A 60 - 70 50 - 60
80A X 100A X 125A 70 - 80 60 - 70
100A X 125A X 150A 90 - 100 80 - 90
125A X 150A X 200A 110 - 150 90 - 120
150A X 150A X 200A 150 - 200 120 - 150
150A X 200A X 200A 200 - 250 150 - 200
150A X 200A X 250A 300 - 400 200 - 300
200A X 250A X 300A 350 - 800 300 - 500
250A X 300A X 350A 900 - 1100 550 - 700
300A X 350A X 450A 1000 - 1300 750 - 950
350A X 400A X 450A 1200 - 1500 1000 - 1100

¡¡

Low Pressure Type

Size ( A x B x C ) Driving Q'TY ( M3 / HR ) Suction Q'TY ( M3 / HR )
150A X 150A X 200A 400 - 500 80 - 110
200A X 200A X 250A 550 - 800 120 - 150
250A X 250A X 300A 900 - 1200 200 - 300
300A X 300A X 350A 1400 - 1800 350 - 400
350A X 350A X 450A 1900 - 2200 450 - 500

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡


¡¡

¡¡

[Level Gauge]  [Sight Glass]  [Surface Valve]  [Eductor]  [Fresh Water Generator]
[
Single Stage]  [Multi Stage]  [Power Plant]

Home Page